TRADITE PREMIUM AZOT 30.0.0
Category : Plant Nutrition
Product group : Organominerals
Organic Matter: 18
Total Nitrogen (N): 30
Urea Nitrogen (N): 30
Total (Humic + Fulvic) Acid: 5
Maximum Humidity: 20
Ph: 6-8
Detailed Table Information
Plant Name | Usage Dose | Implementation | Advices |
---|---|---|---|
Olive, Citrus Fruits | 1-4 kg / tree | Base | Can be used according to the age of the tree |
Pome Fruits, Drupe Fruits | 1-4 kg / tree | Base | |
Peanut, Foliage Plants, Canola, Sunflower | 30 – 40 kg | Base | |
Radish, Carrot, Vineyard | 40 – 50 kg | Base | |
Sugar Beet | 60 – 70 kg | Base | |
Onion, Cotton, Corn, Artichoke | 50 – 60 kg | Base | |
Greenhouse Vegetables | 70 – 100 kg | Base | Can be used throughout the season |
Potato | 100 – 120 kg | Base | |
Banana | 120 – 150 kg | Base | |
Melon, Watermelon | 50 – 80 kg | Base | |
Apple | 1 – 3 kg / tree | Base | Can be used according to the age of the tree |
Strawberry | 70 – 80 kg | Base | |
Open Field Crops | 50 – 70 kg | Base |
Do you have a question about this product?
Fill out the form below to send us your question, and our experts will get back to you as soon as possible.